Comparison
Finviz is the web's best-known stock screener, with market heatmaps and insider-trading data that are largely free. Finlooker approaches markets from the other end: instead of screening thousands of tickers, it curates the macro picture — liquidity, rates, cycles, and Bitcoin on-chain — for investors making top-down decisions.
Last updated 2026-07-23 · Finviz details taken from their public pages on that date — always check their site for current terms.
| Finviz | Finlooker | |
|---|---|---|
| Focus | Stock screening, heatmaps, and market news at scale | Macro, liquidity, markets, and Bitcoin on-chain in one curated catalog |
| Macro & liquidity data | A thin economic calendar — no liquidity or cycle analytics | Core focus — global liquidity, Fed net liquidity, yield curve, cycle indicators for the U.S., Europe, China, and Japan |
| Bitcoin on-chain analytics | None — crypto quotes only | Full Bitcoin suite: valuation, cycles, mining, derivatives, power-law, ETF flows |
| Stock screening | Best-in-class screener across thousands of tickers, largely free | No screener — curated chart pages for indexes, sectors, and selected stocks |
| Alerts | Portfolio-based email alerts on Elite | Price alerts organised by market domain, included in every plan |
| Portfolio tracking | Basic portfolios (registered users) | Portfolio tracker included in every plan |
| AI briefings | No | AI market briefings + summarized expert commentary included |
| Pricing | Free tier (delayed data, ads); Elite $39.50/mo or $299.50/yr | $29/mo · $69/3 months · $228/year — one tier, everything included |
| Free trial | 7-day Elite trial — credit card required, auto-renews | 30 days, full access, no credit card required |
Bottom-up stock pickers should use Finviz — its screener is the category benchmark. Top-down investors who start from liquidity and the macro cycle will find Finlooker built for exactly that reading of the market.
Only for the macro side. Finviz is a stock screener; Finlooker is a curated macro, liquidity, and on-chain platform. Bottom-up stock pickers should keep Finviz — top-down macro investors are Finlooker's audience, and some investors use both.
No. Finlooker curates chart pages for major indexes, sectors, and selected stocks instead of offering ticker-by-ticker screening — the product is built for top-down macro investing, not stock discovery.
See the whole macro picture for yourself
Every chart, alert, and briefing — free for 30 days, no credit card required.