Comparison
LiquidityWiz and Finlooker start from the same conviction: liquidity drives markets. LiquidityWiz focuses tightly on global cash-flow charts. Finlooker treats liquidity as the core of a wider catalog — adding equities, rates, commodities, a full Bitcoin on-chain suite, alerts, portfolio tracking, and AI briefings around the same liquidity thesis.
Last updated 2026-07-23 · LiquidityWiz details taken from their public pages on that date — always check their site for current terms.
| LiquidityWiz | Finlooker | |
|---|---|---|
| Focus | Global liquidity / cash-flow charts | Macro, liquidity, markets, and Bitcoin on-chain in one curated catalog |
| Macro & liquidity data | Core strength — dedicated global liquidity tracking | Core focus — global liquidity, Fed net liquidity, yield curve, cycle indicators for the U.S., Europe, China, and Japan |
| Bitcoin on-chain analytics | Liquidity-centric crypto views; no dedicated on-chain suite | Full Bitcoin suite: valuation, cycles, mining, derivatives, power-law, ETF flows |
| Stocks, bonds & commodities | Limited — liquidity charts are the product | Major indexes, sectors, and selected stocks with curated chart pages |
| Price alerts | No | Price alerts organised by market domain, included in every plan |
| Portfolio tracking | No | Portfolio tracker included in every plan |
| AI briefings | No | AI market briefings + summarized expert commentary included |
| Source transparency | Sources not systematically labelled | Every chart names its data source with a recorded fetch time |
| Pricing | $18/mo Advanced, $30/mo Plus | $29/mo · $69/3 months · $228/year — one tier, everything included |
| Free trial | 7 days | 30 days, full access, no credit card required |
If you only want liquidity charts at the lowest price, LiquidityWiz does that one job. If liquidity is your starting point but you also want the rest of the market picture — plus alerts, a portfolio, and briefings — Finlooker is the more complete platform for similar money at the yearly rate.
Both track global liquidity, but Finlooker surrounds it with a full market catalog — equities, rates, commodities, and Bitcoin on-chain analytics — plus price alerts, portfolio tracking, and AI briefings. LiquidityWiz is a narrower, liquidity-only tool with a lower entry price.
Yes — global liquidity, Fed net liquidity, central-bank balance sheets, and money-supply indicators are core Finlooker pages, alongside yield-curve and cycle analytics.
See the whole macro picture for yourself
Every chart, alert, and briefing — free for 30 days, no credit card required.